| Engine | mCR100 Common Rail, BS IV |
| Engine Capacity (CC) | 1493 |
| Power | 102PS |
| Torque | 240Nm |
| Fuel type | Diesel |
| Gearbox | 5 speeed manual |
| Front brakes | Discs |
| Rear brakes | Drums |
| Front Suspension | Independent double wishbone with anti-roll bar and Coil Springs |
| Rear Suspension | Five bar link with Coil Springs |
| Turning radius (M) | 5.4 |
| Tyre size | 205/65 R15 |
| Fuel tank capacity (L) | 55 |
| Ground clearance (mm) | 180 |
| Seating | 5+2 |

No comments:
Post a Comment