2012 Chevrolet Cruze: Old vs New Specification Comparo
| Old Cruze | New Cruze |
Engine | 2.0-litre VCDi | 2.0-litre VCDi |
Displacement | 1,991cc | 1,998cc |
No of Cylinders | 4 | 4 |
No of Valves | 16 | 16 |
Valvetrain | SOHC | DOHC |
Peak Power | 150PS @ 4,000 rpm | 166PS @ 3,800rpm |
Peak Torque | 327Nm @ 2,600rpm | 380Nm @ 2,000rpm |
Transmission | 5MT/6AT | 6MT/6AT |
Length | 4,597mm | 4,597mm |
Height | 1,788mm | 1,788mm |
Width | 1,477mm | 1,477mm |
Wheelbase | 2,685mm | 2,685mm |
Boot Capacity | 450litres | 450litres |
Ground Clearance | 165mm | 165mm |
Fuel Tank Capacity | 60litres | 60litres |
Kerb Weight | 1,520kg | 1,537kg |
Driver Seat Adjust | Manual | Electric |
No comments:
Post a Comment