
Sunday, 15 September 2013
Saturday, 14 September 2013
Duster face-lift revealed at Frankfurt Motor Show
Dacia showcased the new 2014 model of its successful Duster SUV at the 2013 Frankfurt Motor Show. As can be seen from the image, the updated Duster features cosmetic changes to the front including a new grille featuring a double chrome strip design at the top coupled with a mesh air intake below and new double-optic headlights with daytime running lights. Other changes comprise new 16-inch dark metal alloy wheels, slightly altered tail light design, a chrome plated exhaust pipe and Duster branded roof rails.
On the inside, the 2014 Dacia Duster is loaded with more equipment such as the new Dacia Media Nav multimedia system including Bluetooth and cruise control/speed limiter (depending on the model). Other new features are rear parking assist and Electronic Stability Control (ESC) fitted as standard on Euro 5 versions. Dacia is also offering a host of optional equipment for the Duster in European markets.
The 1.5 litre dCi diesel engine and the 1.2 litre direct-injection turbocharged petrol engine as well as the 1.6 litre petrol engine all remain unchanged for the new Dacia Duster
Sunday, 8 September 2013
duster specificaion
| Dimensions & Weight | |
|---|---|
| Length | 4315 mm |
| Width | 1822 mm |
| Height | 1695 mm |
| Wheelbase | 2673 mm |
| Ground Clearance | 205 mm |
| Capacity | |
|---|---|
| Seating Capacity | 5 Person |
| Doors | 5 Doors |
| No of Seating Rows | 2 Rows |
| Bootspace | 475 litres |
| Fuel Tank Capacity | 50 litres |
| Engine & Transmission | |
|---|---|
| Engine Type | 1.5 dCI K(K THP Diesel engine |
| Displacement | 1461 cc |
| Fuel Type | Diesel |
| Max Power | 108 bhp @ 3900 RPM |
| Max Torque | 248 Nm @ 2250 RPM |
| Mileage (ARAI) | 19.01 kmpl |
| Alternate Fuel | Not Applicable |
| Valve/Cylinder (Configuration) | 4, DOHC |
| Cylinders | 4, Inline |
| Transmission Type | Manual |
| No of gears | 6 Gears |
| Dual Clutch | 0 |
| Sport Mode | 0 |
| Drivetrain | FWD |
| Suspensions, Brakes, Steering & Tyres | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Suspension Front | Independent MacPherson strut with coil springs & anti-roll bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suspension Rear | Torsion beam axle with coil springs & anti-roll bar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Brake Type | Disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Brake Type | Drum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steering Type | hydraulic power assisted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Turning Radius | 5.2 metres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front Tyres | 215 / 65 R16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rear Tyres | 215 / 65 R16
|
Advantages and disadvantages of torsion bar suspension
The main advantages of a torsion bar suspension are durability, easy adjustability of ride height, and small profile along the width of the vehicle. It takes up less of the vehicle's interior volume than coil springs. A disadvantage is that torsion bars, unlike coil springs, usually cannot provide a progressive spring rate. In most torsion bar systems, ride height (and therefore many handling features) may be changed by simply adjusting bolts that connect the torsion bars to the steering knuckles. In most cars with this type of suspension, swapping torsion bars for a different spring rate is usually an easy task.
renault
Renault made an excellent move in the Indian car market by launching the Duster compact Sports Utility Vehicle (SUV), also known as Dacia Duster in the international market, in 2012. This car made a huge impact on the position of the French auto maker in India, which was slightly shaky before the introduction of Duster. The car has done remarkably well in both, international and Indian markets. In fact, the popularity of Renault Duster paved the way for success of the compact SUV segment in India. To further capitalise on the success of the car, Renault has come up with the facelift version of the same that is set to be globally showcased at the Frankfurt Auto Show in September 2013.

Renault Duster facelift to be unveiled at Frankfurt Auto Show
Experts suggest that with the facelifted version of Duster, when launched in India, will continue to clock good sales counts. The French car maker has decided to give one of its best selling cars a new look to carve a different customer base. Apart from minor tweaks, everything else is expected to remain the same as before. However, industry experts feel that the changes made will be prominent enough to make the new facelifted version distinguished from the current one.
Sources close to the development process revealed that the French car maker will provide a more rugged look to the reworked model. The new Duster will get a redesigned grill which will now have two chrome strips. It will also feature daytime running lights along with new air intake and double-optic headlights. Also, the new air intake and larger light clusters will be hidden behind a redesigned front grille. Chrome tipped exhaust along with newly designed tail lights are the only changes to appear at the rear. Reports suggest that the yet to be launched car will also feature an Eco2 button on the 1.5-litre dCi prototypes.
Regarding the new changes, David Durand, Head of Styling for the Entry range at Dacia was quoted as saying, “We built on the appeal of the original model and its proportions. Identity components such as the grille have been modernized. We have also strengthened the 4×4 cues of the vehicle, while keeping all its useful features. New Duster gets an even stronger character while retaining its initial DNA.”
The Duster compact SUV is also expected to get a new set of roof bars with slatted supports. It will also feature a new badging and a chrome plated tail pipe along with a set of 16-inch Dark Metal alloys. Even without making any substantial changes and sticking to non-comprehensive makeover, the French auto manufacturer is quite confident of attracting new customers through the facelift. Although the changes announced are applicable for the European version of the car, it has been speculated that the new version will also debut in other markets soon after its official launch.
As of now, it can be said that the external upgrades are minor in nature. According to sources, the reason Renault would not have liked to give Duster a major changeover is that the design of the car highly contributed in its success. The car features 16-inch 'Dark Metal' alloy wheels, which will add to the sporty side profile of the upcoming car. Dacia, in its press conference, claimed that the upgrades will 'underscore the car's on-road stance and robust, "go-anywhere" character.' More news regarding the Duster facelift is expected in the near future, before the Frankfurt Auto Show in September, 2013.
Sunday, 1 September 2013
Saturday, 31 August 2013
Bicycle cranks
Bicycle cranks can vary in length to accommodate different sized riders and different types of cycling. Crank length is measured from the center of the pedal spindle to the center of the bottom bracket spindle or axle. The larger bicycle component manufacturers typically offer crank lengths for adult riders from 165 mm to 180 mm long in 2.5 mm increments, with 170 mm cranks being the most common size. A few small specialty manufacturers make bicycle cranks in a number of sizes smaller than 165 mm and longer than 180 mm. Some manufacturers also make bicycle cranks that can be adjusted to different lengths. While logic would suggest that, all other things being equal, riders with shorter legs should use proportionally shorter cranks and those with longer legs should use proportionally longer cranks, this is not universally accepted. However, very few scientific studies have definitively examined the effect of crank length on sustained cycling performance and the studies' results have been mixed. Bicycle crank length has not been easy to study scientifically for a number reasons, chief among them is that cyclists are able to physiologically adapt to different crank lengths. Cyclists are typically more efficient pedalling cranks with which they have had an adaptation period. Several different formulas exist to calculate appropriate crank length for various riders. In addition to the rider's size, another factor affecting the selection of crank length is the rider's cycling specialty and the type of cycling event. Historically, bicycle riders have typically chosen proportionally shorter cranks for higher cadence cycling such as criterium and track racing, while riders have chosen proportionally longer cranks for lower cadence cycling such as time trial racing and mountain biking. However, the evolution of very low rider torso positions to reduce aerodynamic drag for time trial racing and triathlon cycling can also affect crank selection for such events. Some have suggested that proportionally shorter cranks may have a slight advantage for a rider with a very low torso position and an actute hip angle, especially as the rider pedals near the top-dead-center position of the pedal stroke.
Subscribe to:
Posts (Atom)
